Getting started with R

Session 1 of 4: The basics

Freddie Heather

We have a problem

Problem: We are given an excel file with 1M+ rows, with species names, latitude and longitude of occurrence, and we must find errors in a species geographical distribution. The analysis is complicated and involves multiple steps that need to be replicated by others in the future.

Solution: R

Today’s workshop

  • We will work through the slides and problems together
  • This session is interactive. Please stop me and ask questions.
  • By the end of today: you will have learnt how to read in excel data into R, perform import checks, understand R programming basics.
  • Tips: be curious, play around, and try and break R (get some Errors)

The background of R

What is R?

  • Programming language

  • Very popular in scientific data analysis…

  • and a lot more

R vs RStudio

  • The coding language
  • (think car engine)
  • Download it and forget about it
  • User interface
  • (think car dashboard)
  • Open this when you want to code

Downloading R and RStudio

Let’s code!

Starting a new analysis

Opening R Studio

R projects

The key to organisational sucess

  • Similar to folders on your computers
  • R knows exactly where to look for things

Task: Start a new R project - Open RStudio - New Project - New Directory > New Project - Browse location for location of all R projects - Give a good title for the analysis (e.g. “phd_chapter_1”) - avoid spaces and capitals

Creating reproducible code (a script)

  • File > New file > R Script
  • Write anything (e.g. a comment with your name or title on line 1)
  • Save As “analysis.R”

Basic commands

# addition
# numeric output
1 + 3
[1] 4
# numeric vector (i.e. a series of numbers)
1:5
[1] 1 2 3 4 5
# or 

c(1,2,3,4,5)
[1] 1 2 3 4 5
# Arithmetic on a vector
(1:5)*2
[1]  2  4  6  8 10

Objects

  • An “object” can be anything: a number, a word, a plot, an equation, etc.
  • The code to create an object is <-. This is called the “assignment operator”

Task: Create an object called x and make it equal to 5, and then modify x.

x <- 5
x^2 
[1] 25

A little more complex

x <- 3 # make x equal to 3
y <- x*5 # make y equal to 5 times the value of x
z <- y - x # make z equal to the difference between y and x

What does z equal?

z
[1] 12

What does x equal?

x
[1] 3
  • Not everything is a number
  • Instead of a numeric variable, an object may be a “character string” (aka. a word or sentence)
  • The data type (e.g. numeric, character) of the object is called the class.
# character strings
first_name <- "Freddie"
last_name <- "Heather"
paste("My name is", first_name, last_name)
[1] "My name is Freddie Heather"

Object classes

  • We can use the appropriately named class() function to see what the class of an object is
x <- 89
y <- "hello there"
z <- TRUE
class(x)
[1] "numeric"
class(y)
[1] "character"
class(z)
[1] "logical"

Class is important

  • Some functions will only work with certain types of data classes
  • E.g. you cannot multiple a character string and a numeric
x <- "oops"
y <- 9

x*y
Error in x * y: non-numeric argument to binary operator

Types of classes

Name Examples Syntax
Numeric 6.7, 8.9, 1.0 dbl
Character string “cat”, “dog” chr
Boolean/logical TRUE, FALSE lgl
Integer 2, 5, 149 int

Classes of vectors

s2 <- c(2, 3, 5, "cat")
class(s2)
[1] "character"

Logic statements

  • We can use the == syntax to see if two things are equal
(2+3) == 5
[1] TRUE
  • Note this is different from using a single equals (=)
  • = behaves similar to the assignment operator <-, but avoid using it
x = 5
x
[1] 5

Packages and functions

What’s a function?

  • Task: Using just +, () and /, calculate the mean of 5, 10, and 3.
(5+10+3)/3
[1] 6
  • Instead, let’s use the mean() function to calculate the mean:
mean(x = c(5,10,3))
[1] 6
  • mean is the function, x is the argument of the function
  • functions are always followed by brackets
  • we pass c(5,10,3) to the x argument of the function

Functions

  • Some people wrote the code for the mean() function
  • mean() is a very simple function, but other functions can be extremely complex
  • Some commonly used functions come readily installed when you install R, others you must download
  • Other functions are stored within packages - packages are just a collection of functions

Confused about a function?

  • Use the ?functionname notation to see information about the function

Packages

  • A very commonly installed package is called readr
  • This package contains the very useful function read_csv(), which allows us to read in excel data (in comma-separated-value format, .csv)
  • To install and load a package:
#install.packages("readr") # only need to do once on your computer (i.e., download the package)
library(readr) # every time you run the script (i.e., load the package) 

Pretend to collect data

  • Download some example data from here: github.com/FreddieJH/r_workshop/blob/main/example_data.csv
  • Note it is already in .csv format (see next slide)
  • Let’s pretend you went out and collected it
  • Save this .csv file in your ‘working directory’

Reading in data

  • R does not like excel (.xlsx) files, it loves .csv files
  • R has a built-in function to read CSV files: read.csv()
  • Because we are working in a project, R knows where to look for the file
read.csv("example_data.csv")
    survey_id country                      area
1   923401390  Canada Newfoundland and Labrador
2   923401390  Canada Newfoundland and Labrador
3   923401390  Canada Newfoundland and Labrador
4   923401390  Canada Newfoundland and Labrador
5   923401390  Canada Newfoundland and Labrador
6   923401390  Canada Newfoundland and Labrador
7   923401389  Canada Newfoundland and Labrador
8   923401389  Canada Newfoundland and Labrador
9   923401389  Canada Newfoundland and Labrador
10  923401388  Canada Newfoundland and Labrador
11  923401388  Canada Newfoundland and Labrador
12  923401387  Canada Newfoundland and Labrador
13  923401387  Canada Newfoundland and Labrador
14  923401387  Canada Newfoundland and Labrador
15  923401387  Canada Newfoundland and Labrador
16  923401387  Canada Newfoundland and Labrador
17  923401387  Canada Newfoundland and Labrador
18  923401387  Canada Newfoundland and Labrador
19  923401387  Canada Newfoundland and Labrador
20  923401386  Canada Newfoundland and Labrador
21  923401386  Canada Newfoundland and Labrador
22  923401386  Canada Newfoundland and Labrador
23  923401386  Canada Newfoundland and Labrador
24  923401386  Canada Newfoundland and Labrador
25  923401386  Canada Newfoundland and Labrador
26  923401386  Canada Newfoundland and Labrador
27  923401386  Canada Newfoundland and Labrador
28  923401386  Canada Newfoundland and Labrador
29  923401386  Canada Newfoundland and Labrador
30  923401385  Canada Newfoundland and Labrador
31  923401385  Canada Newfoundland and Labrador
32  923401385  Canada Newfoundland and Labrador
33  923401385  Canada Newfoundland and Labrador
34  923401385  Canada Newfoundland and Labrador
35  923401385  Canada Newfoundland and Labrador
36  923401385  Canada Newfoundland and Labrador
37  923401385  Canada Newfoundland and Labrador
38  923401385  Canada Newfoundland and Labrador
39  923401385  Canada Newfoundland and Labrador
40  923401384  Canada Newfoundland and Labrador
41  923401384  Canada Newfoundland and Labrador
42  923401384  Canada Newfoundland and Labrador
43  923401384  Canada Newfoundland and Labrador
44  923401384  Canada Newfoundland and Labrador
45  923401384  Canada Newfoundland and Labrador
46  923401384  Canada Newfoundland and Labrador
47  923401384  Canada Newfoundland and Labrador
48  923401384  Canada Newfoundland and Labrador
49  923401383  Canada Newfoundland and Labrador
50  923401383  Canada Newfoundland and Labrador
51  923401383  Canada Newfoundland and Labrador
52  923401383  Canada Newfoundland and Labrador
53  923401383  Canada Newfoundland and Labrador
54  923401383  Canada Newfoundland and Labrador
55  923401383  Canada Newfoundland and Labrador
56  923401383  Canada Newfoundland and Labrador
57  923401382  Canada Newfoundland and Labrador
58  923401382  Canada Newfoundland and Labrador
59  923401382  Canada Newfoundland and Labrador
60  923401382  Canada Newfoundland and Labrador
61  923401382  Canada Newfoundland and Labrador
62  923401382  Canada Newfoundland and Labrador
63  923401382  Canada Newfoundland and Labrador
64  923401382  Canada Newfoundland and Labrador
65  923401382  Canada Newfoundland and Labrador
66  923401382  Canada Newfoundland and Labrador
67  923401382  Canada Newfoundland and Labrador
68  923401381  Canada Newfoundland and Labrador
69  923401381  Canada Newfoundland and Labrador
70  923401381  Canada Newfoundland and Labrador
71  923401381  Canada Newfoundland and Labrador
72  923401381  Canada Newfoundland and Labrador
73  923401381  Canada Newfoundland and Labrador
74  923401381  Canada Newfoundland and Labrador
75  923401381  Canada Newfoundland and Labrador
76  923401381  Canada Newfoundland and Labrador
77  923401381  Canada Newfoundland and Labrador
78  923401381  Canada Newfoundland and Labrador
79  923401381  Canada Newfoundland and Labrador
80  923401381  Canada Newfoundland and Labrador
81  923401381  Canada Newfoundland and Labrador
82  923401381  Canada Newfoundland and Labrador
83  923401380  Canada Newfoundland and Labrador
84  923401380  Canada Newfoundland and Labrador
85  923401380  Canada Newfoundland and Labrador
86  923401380  Canada Newfoundland and Labrador
87  923401380  Canada Newfoundland and Labrador
88  923401380  Canada Newfoundland and Labrador
89  923401380  Canada Newfoundland and Labrador
90  923401380  Canada Newfoundland and Labrador
91  923401380  Canada Newfoundland and Labrador
92  923401380  Canada Newfoundland and Labrador
93  923401380  Canada Newfoundland and Labrador
94  923401380  Canada Newfoundland and Labrador
95  923401379  Canada Newfoundland and Labrador
96  923401379  Canada Newfoundland and Labrador
97  923401379  Canada Newfoundland and Labrador
98  923401379  Canada Newfoundland and Labrador
99  923401379  Canada Newfoundland and Labrador
100 923401379  Canada Newfoundland and Labrador
101 923401379  Canada Newfoundland and Labrador
102 923401379  Canada Newfoundland and Labrador
103 923401379  Canada Newfoundland and Labrador
104 923401379  Canada Newfoundland and Labrador
105 923401379  Canada Newfoundland and Labrador
106 923401379  Canada Newfoundland and Labrador
107 923401379  Canada Newfoundland and Labrador
108 923401379  Canada Newfoundland and Labrador
109 923401379  Canada Newfoundland and Labrador
110 923401379  Canada Newfoundland and Labrador
111 923401379  Canada Newfoundland and Labrador
112 923401377  Canada Newfoundland and Labrador
113 923401377  Canada Newfoundland and Labrador
114 923401376  Canada Newfoundland and Labrador
115 923401376  Canada Newfoundland and Labrador
116 923401376  Canada Newfoundland and Labrador
117 923401376  Canada Newfoundland and Labrador
118 923401376  Canada Newfoundland and Labrador
119 923401376  Canada Newfoundland and Labrador
120 923401376  Canada Newfoundland and Labrador
121 923401376  Canada Newfoundland and Labrador
122 923401376  Canada Newfoundland and Labrador
123 923401376  Canada Newfoundland and Labrador
124 923401376  Canada Newfoundland and Labrador
125 923401375  Canada Newfoundland and Labrador
126 923401375  Canada Newfoundland and Labrador
127 923401375  Canada Newfoundland and Labrador
128 923401375  Canada Newfoundland and Labrador
129 923401375  Canada Newfoundland and Labrador
130 923401375  Canada Newfoundland and Labrador
131 923401374  Canada Newfoundland and Labrador
132 923401374  Canada Newfoundland and Labrador
133 923401374  Canada Newfoundland and Labrador
134 923401373  Canada Newfoundland and Labrador
135 923401373  Canada Newfoundland and Labrador
136 923401373  Canada Newfoundland and Labrador
137 923401373  Canada Newfoundland and Labrador
138 923401373  Canada Newfoundland and Labrador
139 923401373  Canada Newfoundland and Labrador
140 923401373  Canada Newfoundland and Labrador
141 923401373  Canada Newfoundland and Labrador
142 923401373  Canada Newfoundland and Labrador
143 923401373  Canada Newfoundland and Labrador
144 923401373  Canada Newfoundland and Labrador
145 923401373  Canada Newfoundland and Labrador
146 923401373  Canada Newfoundland and Labrador
147 923401372  Canada Newfoundland and Labrador
148 923401372  Canada Newfoundland and Labrador
149 923401372  Canada Newfoundland and Labrador
150 923401372  Canada Newfoundland and Labrador
151 923401372  Canada Newfoundland and Labrador
152 923401371  Canada Newfoundland and Labrador
153 923401371  Canada Newfoundland and Labrador
154 923401371  Canada Newfoundland and Labrador
155 923401371  Canada Newfoundland and Labrador
156 923401371  Canada Newfoundland and Labrador
157 923401371  Canada Newfoundland and Labrador
158 923401371  Canada Newfoundland and Labrador
159 923401371  Canada Newfoundland and Labrador
160 923401371  Canada Newfoundland and Labrador
161 923401371  Canada Newfoundland and Labrador
162 923401371  Canada Newfoundland and Labrador
163 923401370  Canada Newfoundland and Labrador
164 923401370  Canada Newfoundland and Labrador
165 923401370  Canada Newfoundland and Labrador
166 923401370  Canada Newfoundland and Labrador
167 923401370  Canada Newfoundland and Labrador
168 923401370  Canada Newfoundland and Labrador
169 923401370  Canada Newfoundland and Labrador
170 923401370  Canada Newfoundland and Labrador
171 923401370  Canada Newfoundland and Labrador
172 923401369  Canada Newfoundland and Labrador
173 923401369  Canada Newfoundland and Labrador
174 923401368  Canada Newfoundland and Labrador
175 923401368  Canada Newfoundland and Labrador
176 923401366  Canada Newfoundland and Labrador
177 923401366  Canada Newfoundland and Labrador
178 923401366  Canada Newfoundland and Labrador
179 923401366  Canada Newfoundland and Labrador
180 923401366  Canada Newfoundland and Labrador
181 923401366  Canada Newfoundland and Labrador
182 923401366  Canada Newfoundland and Labrador
183 923401366  Canada Newfoundland and Labrador
184 923401366  Canada Newfoundland and Labrador
185 923401366  Canada Newfoundland and Labrador
186 923401365  Canada Newfoundland and Labrador
187 923401365  Canada Newfoundland and Labrador
188 923401365  Canada Newfoundland and Labrador
189 923401365  Canada Newfoundland and Labrador
190 923401365  Canada Newfoundland and Labrador
191 923401365  Canada Newfoundland and Labrador
192 923401365  Canada Newfoundland and Labrador
193 923401365  Canada Newfoundland and Labrador
194 923401365  Canada Newfoundland and Labrador
195 923401365  Canada Newfoundland and Labrador
196 923401364  Canada Newfoundland and Labrador
197 923401364  Canada Newfoundland and Labrador
198 923401364  Canada Newfoundland and Labrador
199 923401363  Canada Newfoundland and Labrador
                                       ecoregion                       realm
1       Northern Grand Banks - Southern Labrador                      Arctic
2       Northern Grand Banks - Southern Labrador                      Arctic
3       Northern Grand Banks - Southern Labrador                      Arctic
4       Northern Grand Banks - Southern Labrador                      Arctic
5       Northern Grand Banks - Southern Labrador                      Arctic
6       Northern Grand Banks - Southern Labrador                      Arctic
7       Northern Grand Banks - Southern Labrador                      Arctic
8       Northern Grand Banks - Southern Labrador                      Arctic
9       Northern Grand Banks - Southern Labrador                      Arctic
10      Northern Grand Banks - Southern Labrador                      Arctic
11      Northern Grand Banks - Southern Labrador                      Arctic
12      Northern Grand Banks - Southern Labrador                      Arctic
13      Northern Grand Banks - Southern Labrador                      Arctic
14      Northern Grand Banks - Southern Labrador                      Arctic
15      Northern Grand Banks - Southern Labrador                      Arctic
16      Northern Grand Banks - Southern Labrador                      Arctic
17      Northern Grand Banks - Southern Labrador                      Arctic
18      Northern Grand Banks - Southern Labrador                      Arctic
19      Northern Grand Banks - Southern Labrador                      Arctic
20      Northern Grand Banks - Southern Labrador                      Arctic
21      Northern Grand Banks - Southern Labrador                      Arctic
22      Northern Grand Banks - Southern Labrador                      Arctic
23      Northern Grand Banks - Southern Labrador                      Arctic
24      Northern Grand Banks - Southern Labrador                      Arctic
25      Northern Grand Banks - Southern Labrador                      Arctic
26      Northern Grand Banks - Southern Labrador                      Arctic
27      Northern Grand Banks - Southern Labrador                      Arctic
28      Northern Grand Banks - Southern Labrador                      Arctic
29      Northern Grand Banks - Southern Labrador                      Arctic
30      Northern Grand Banks - Southern Labrador                      Arctic
31      Northern Grand Banks - Southern Labrador                      Arctic
32      Northern Grand Banks - Southern Labrador                      Arctic
33      Northern Grand Banks - Southern Labrador                      Arctic
34      Northern Grand Banks - Southern Labrador                      Arctic
35      Northern Grand Banks - Southern Labrador                      Arctic
36      Northern Grand Banks - Southern Labrador                      Arctic
37      Northern Grand Banks - Southern Labrador                      Arctic
38      Northern Grand Banks - Southern Labrador                      Arctic
39      Northern Grand Banks - Southern Labrador                      Arctic
40      Northern Grand Banks - Southern Labrador                      Arctic
41      Northern Grand Banks - Southern Labrador                      Arctic
42      Northern Grand Banks - Southern Labrador                      Arctic
43      Northern Grand Banks - Southern Labrador                      Arctic
44      Northern Grand Banks - Southern Labrador                      Arctic
45      Northern Grand Banks - Southern Labrador                      Arctic
46      Northern Grand Banks - Southern Labrador                      Arctic
47      Northern Grand Banks - Southern Labrador                      Arctic
48      Northern Grand Banks - Southern Labrador                      Arctic
49      Northern Grand Banks - Southern Labrador                      Arctic
50      Northern Grand Banks - Southern Labrador                      Arctic
51      Northern Grand Banks - Southern Labrador                      Arctic
52      Northern Grand Banks - Southern Labrador                      Arctic
53      Northern Grand Banks - Southern Labrador                      Arctic
54      Northern Grand Banks - Southern Labrador                      Arctic
55      Northern Grand Banks - Southern Labrador                      Arctic
56      Northern Grand Banks - Southern Labrador                      Arctic
57      Northern Grand Banks - Southern Labrador                      Arctic
58      Northern Grand Banks - Southern Labrador                      Arctic
59      Northern Grand Banks - Southern Labrador                      Arctic
60      Northern Grand Banks - Southern Labrador                      Arctic
61      Northern Grand Banks - Southern Labrador                      Arctic
62      Northern Grand Banks - Southern Labrador                      Arctic
63      Northern Grand Banks - Southern Labrador                      Arctic
64      Northern Grand Banks - Southern Labrador                      Arctic
65      Northern Grand Banks - Southern Labrador                      Arctic
66      Northern Grand Banks - Southern Labrador                      Arctic
67      Northern Grand Banks - Southern Labrador                      Arctic
68      Northern Grand Banks - Southern Labrador                      Arctic
69      Northern Grand Banks - Southern Labrador                      Arctic
70      Northern Grand Banks - Southern Labrador                      Arctic
71      Northern Grand Banks - Southern Labrador                      Arctic
72      Northern Grand Banks - Southern Labrador                      Arctic
73      Northern Grand Banks - Southern Labrador                      Arctic
74      Northern Grand Banks - Southern Labrador                      Arctic
75      Northern Grand Banks - Southern Labrador                      Arctic
76      Northern Grand Banks - Southern Labrador                      Arctic
77      Northern Grand Banks - Southern Labrador                      Arctic
78      Northern Grand Banks - Southern Labrador                      Arctic
79      Northern Grand Banks - Southern Labrador                      Arctic
80      Northern Grand Banks - Southern Labrador                      Arctic
81      Northern Grand Banks - Southern Labrador                      Arctic
82      Northern Grand Banks - Southern Labrador                      Arctic
83      Northern Grand Banks - Southern Labrador                      Arctic
84      Northern Grand Banks - Southern Labrador                      Arctic
85      Northern Grand Banks - Southern Labrador                      Arctic
86      Northern Grand Banks - Southern Labrador                      Arctic
87      Northern Grand Banks - Southern Labrador                      Arctic
88      Northern Grand Banks - Southern Labrador                      Arctic
89      Northern Grand Banks - Southern Labrador                      Arctic
90      Northern Grand Banks - Southern Labrador                      Arctic
91      Northern Grand Banks - Southern Labrador                      Arctic
92      Northern Grand Banks - Southern Labrador                      Arctic
93      Northern Grand Banks - Southern Labrador                      Arctic
94      Northern Grand Banks - Southern Labrador                      Arctic
95      Northern Grand Banks - Southern Labrador                      Arctic
96      Northern Grand Banks - Southern Labrador                      Arctic
97      Northern Grand Banks - Southern Labrador                      Arctic
98      Northern Grand Banks - Southern Labrador                      Arctic
99      Northern Grand Banks - Southern Labrador                      Arctic
100     Northern Grand Banks - Southern Labrador                      Arctic
101     Northern Grand Banks - Southern Labrador                      Arctic
102     Northern Grand Banks - Southern Labrador                      Arctic
103     Northern Grand Banks - Southern Labrador                      Arctic
104     Northern Grand Banks - Southern Labrador                      Arctic
105     Northern Grand Banks - Southern Labrador                      Arctic
106     Northern Grand Banks - Southern Labrador                      Arctic
107     Northern Grand Banks - Southern Labrador                      Arctic
108     Northern Grand Banks - Southern Labrador                      Arctic
109     Northern Grand Banks - Southern Labrador                      Arctic
110     Northern Grand Banks - Southern Labrador                      Arctic
111     Northern Grand Banks - Southern Labrador                      Arctic
112     Northern Grand Banks - Southern Labrador                      Arctic
113     Northern Grand Banks - Southern Labrador                      Arctic
114     Northern Grand Banks - Southern Labrador                      Arctic
115     Northern Grand Banks - Southern Labrador                      Arctic
116     Northern Grand Banks - Southern Labrador                      Arctic
117     Northern Grand Banks - Southern Labrador                      Arctic
118     Northern Grand Banks - Southern Labrador                      Arctic
119     Northern Grand Banks - Southern Labrador                      Arctic
120     Northern Grand Banks - Southern Labrador                      Arctic
121     Northern Grand Banks - Southern Labrador                      Arctic
122     Northern Grand Banks - Southern Labrador                      Arctic
123     Northern Grand Banks - Southern Labrador                      Arctic
124     Northern Grand Banks - Southern Labrador                      Arctic
125     Northern Grand Banks - Southern Labrador                      Arctic
126     Northern Grand Banks - Southern Labrador                      Arctic
127     Northern Grand Banks - Southern Labrador                      Arctic
128     Northern Grand Banks - Southern Labrador                      Arctic
129     Northern Grand Banks - Southern Labrador                      Arctic
130     Northern Grand Banks - Southern Labrador                      Arctic
131     Northern Grand Banks - Southern Labrador                      Arctic
132     Northern Grand Banks - Southern Labrador                      Arctic
133     Northern Grand Banks - Southern Labrador                      Arctic
134     Northern Grand Banks - Southern Labrador                      Arctic
135     Northern Grand Banks - Southern Labrador                      Arctic
136     Northern Grand Banks - Southern Labrador                      Arctic
137     Northern Grand Banks - Southern Labrador                      Arctic
138     Northern Grand Banks - Southern Labrador                      Arctic
139     Northern Grand Banks - Southern Labrador                      Arctic
140     Northern Grand Banks - Southern Labrador                      Arctic
141     Northern Grand Banks - Southern Labrador                      Arctic
142     Northern Grand Banks - Southern Labrador                      Arctic
143     Northern Grand Banks - Southern Labrador                      Arctic
144     Northern Grand Banks - Southern Labrador                      Arctic
145     Northern Grand Banks - Southern Labrador                      Arctic
146     Northern Grand Banks - Southern Labrador                      Arctic
147     Northern Grand Banks - Southern Labrador                      Arctic
148     Northern Grand Banks - Southern Labrador                      Arctic
149     Northern Grand Banks - Southern Labrador                      Arctic
150     Northern Grand Banks - Southern Labrador                      Arctic
151     Northern Grand Banks - Southern Labrador                      Arctic
152     Northern Grand Banks - Southern Labrador                      Arctic
153     Northern Grand Banks - Southern Labrador                      Arctic
154     Northern Grand Banks - Southern Labrador                      Arctic
155     Northern Grand Banks - Southern Labrador                      Arctic
156     Northern Grand Banks - Southern Labrador                      Arctic
157     Northern Grand Banks - Southern Labrador                      Arctic
158     Northern Grand Banks - Southern Labrador                      Arctic
159     Northern Grand Banks - Southern Labrador                      Arctic
160     Northern Grand Banks - Southern Labrador                      Arctic
161     Northern Grand Banks - Southern Labrador                      Arctic
162     Northern Grand Banks - Southern Labrador                      Arctic
163     Northern Grand Banks - Southern Labrador                      Arctic
164     Northern Grand Banks - Southern Labrador                      Arctic
165     Northern Grand Banks - Southern Labrador                      Arctic
166     Northern Grand Banks - Southern Labrador                      Arctic
167     Northern Grand Banks - Southern Labrador                      Arctic
168     Northern Grand Banks - Southern Labrador                      Arctic
169     Northern Grand Banks - Southern Labrador                      Arctic
170     Northern Grand Banks - Southern Labrador                      Arctic
171     Northern Grand Banks - Southern Labrador                      Arctic
172     Northern Grand Banks - Southern Labrador                      Arctic
173     Northern Grand Banks - Southern Labrador                      Arctic
174     Northern Grand Banks - Southern Labrador                      Arctic
175     Northern Grand Banks - Southern Labrador                      Arctic
176 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
177 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
178 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
179 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
180 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
181 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
182 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
183 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
184 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
185 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
186 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
187 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
188 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
189 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
190 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
191 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
192 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
193 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
194 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
195 Gulf of St. Lawrence - Eastern Scotian Shelf Temperate Northern Atlantic
196     Northern Grand Banks - Southern Labrador                      Arctic
197     Northern Grand Banks - Southern Labrador                      Arctic
198     Northern Grand Banks - Southern Labrador                      Arctic
199     Northern Grand Banks - Southern Labrador                      Arctic
        location site_code          site_name latitude longitude survey_date
1   Newfoundland     NFLD2       Tappers Cove 47.66498 -52.72689   3/10/2022
2   Newfoundland     NFLD2       Tappers Cove 47.66498 -52.72689   3/10/2022
3   Newfoundland     NFLD2       Tappers Cove 47.66498 -52.72689   3/10/2022
4   Newfoundland     NFLD2       Tappers Cove 47.66498 -52.72689   3/10/2022
5   Newfoundland     NFLD2       Tappers Cove 47.66498 -52.72689   3/10/2022
6   Newfoundland     NFLD2       Tappers Cove 47.66498 -52.72689   3/10/2022
7   Newfoundland    NFLD12      Biscayan Cove 47.80373 -52.78744   5/10/2022
8   Newfoundland    NFLD12      Biscayan Cove 47.80373 -52.78744   5/10/2022
9   Newfoundland    NFLD12      Biscayan Cove 47.80373 -52.78744   5/10/2022
10  Newfoundland     NFLD1        Middle Cove 47.65214 -52.69617   6/10/2022
11  Newfoundland     NFLD1        Middle Cove 47.65214 -52.69617   6/10/2022
12  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
13  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
14  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
15  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
16  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
17  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
18  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
19  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
20  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
21  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
22  Newfoundland     NFLD4      Portugal Cove 47.62729 -52.85769   4/10/2022
